Melbourne Metagenomic Archive
Unlocking published metagenomes as a source of information for microbial eukaryotes
On page 1. Showing 10 of total 5342 items.
Sample | Filesize | Collection date | Classification | Isolation source | Region |
---|---|---|---|---|---|
SAMN03981659 | 141.77 GB | June 6, 2012 | None | marine sediment | Barataria Bay |
SAMN01828241 | 139 GB | Sept. 1, 2011 | None | None | None |
SAMN05930743 | 138.91 GB | March 26, 2014 | None | full rumen content | Missouri, Columbia |
SAMN02264966 | 133.71 GB | July 29, 2008 | None | None | Alberta |
SAMN01828451 | 114.51 GB | July 21, 2011 | None | None | Syncrude tailings pond, Wood Buffalo, Alberta |
SAMN05806435 | 113.38 GB | Oct. 11, 2011 | None | Brazil mangrove soil | Bahia |
SAMN03981662 | 112.23 GB | June 6, 2012 | None | marine sediment | Barataria Bay |
SAMN03857201 | 111.92 GB | Aug. 29, 2010 | None | None | Hydrate Ridge South |
SAMN03981661 | 110.67 GB | June 6, 2012 | None | marine sediment | Barataria Bay |
SAMN01828449 | 110.6 GB | April 17, 2012 | None | None | None |
Showing items 1–10 of 5342.