Melbourne Metagenomic Archive
Unlocking published metagenomes as a source of information for microbial eukaryotes
On page 4. Showing 10 of total 5342 items.
Sample | Filesize | Collection date | Classification | Isolation source | Region |
---|---|---|---|---|---|
SAMN03981657 | 71.47 GB | June 5, 2012 | None | marine sediment | Barataria Bay |
SAMN03222684 | 69.64 GB | Jan. 15, 2012 | None | None | None |
SAMN03981634 | 69.33 GB | Nov. 6, 2013 | None | marine sediment | Barataria Bay |
SAMN03981663 | 67.85 GB | June 6, 2012 | None | marine sediment | Barataria Bay |
SAMN03981658 | 66.39 GB | June 6, 2012 | None | marine sediment | Barataria Bay |
SAMN06835213 | 66.07 GB | Sept. 27, 2014 | None | soft coal slag collected after removing a 10 cm top layer using a shovel from site RH1 MG | Bonn, Niederholtorf, Ennert |
SAMN03981642 | 65.14 GB | Nov. 9, 2013 | None | marine sediment | Barataria Bay |
SAMN05421426 | 62.77 GB | July 1, 2014 | Marine | seawater | None |
SAMN03981654 | 61.63 GB | Nov. 28, 2011 | None | marine sediment | Bay Jimmy |
SAMN01828447 | 60.52 GB | July 28, 2010 | None | None | None |
Showing items 31–40 of 5342.