MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP230237 | PRJNA365643 | 24.23 GB | 1 | 2 | Freshwater pond sediment microbial communities from the University of Edinburgh, under environmental carbon perturbations - High cellulose week 11 metagenome | UPLOAD SUCCESS |
MGYS00001926 | PRJEB19456 | 24.16 GB | 6 | 12 | Metagenomes and metatranscriptomes from the diffuse hydrothermal vents of Axial Seamount from 2015 | UPLOAD SUCCESS |
MGYS00002332 | PRJEB24739 | 24.06 GB | 37 | 74 | EMG produced TPA metagenomics assembly of the Geospatial distribution of viral communities in tropical freshwater ecosystems (freshwater metagenome) data set. | UPLOAD SUCCESS |
SRP059668 | PRJNA287178 | 23.87 GB | 3 | 6 | Rice paddies metagenomics | UPLOAD SUCCESS |
MGYS00000588 | PRJEB12000 | 23.85 GB | 46 | 92 | Metagenomes and metatranscriptomes from the diffuse hydrothermal vents of Axial Seamount from 2014 | UPLOAD SUCCESS |
SRP060551 | PRJNA289185 | 23.56 GB | 6 | 12 | Uranium Tailings AND normal control soil Metagenome | UPLOAD SUCCESS |
MGYS00000321 | PRJEB1929 | 23.39 GB | 4 | 8 | Making and breaking DMS by salt marsh microbes (Illumina MiSeq 250bp) | UPLOAD SUCCESS |
SRP056252 | PRJNA276302 | 23.39 GB | 2 | 4 | Deep subsurface microbial communities from Mt. Terri, Switzerland - Autotrophic microbial communities BRH/23 Metagenome | UPLOAD SUCCESS |
MGYS00000776 | PRJEB12940 | 22.71 GB | 2 | 4 | Comparison of two soil microbiomes with different organic matter content | UPLOAD SUCCESS |
MGYS00005329 | PRJEB27118 | 22.55 GB | 4 | 6 | EMG produced TPA metagenomics assembly of the Marine microbial communities from Deepwater Horizon Oil Spill, sample DHOS OV011 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 191–200 of 669.