MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP038693 | PRJNA238866 | 19.36 GB | 2 | 4 | Freshwater Reservoir Amadorio Metagenome | UPLOAD SUCCESS |
MGYS00003324 | PRJEB26299 | 19.19 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Methane-oxidizing microbial communities from mesocosms in the Hudson Canyon - EN4B Hudson Canyon metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00003337 | PRJEB26408 | 19.12 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Methane-oxidizing microbial communities from mesocosms in the Hudson Canyon - EN1E Hudson Canyon metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
SRP116833 | PRJNA399632 | 19.01 GB | 4 | 8 | anaerobic reactor metagenome for ARGs | UPLOAD SUCCESS |
SRP056255 | PRJNA276301 | 18.99 GB | 1 | 2 | Deep subsurface microbial communities from Mt. Terri, Switzerland - Autotrophic microbial communities BRH/37_all Metagenome | UPLOAD SUCCESS |
SRP230242 | PRJNA365640 | 18.78 GB | 1 | 2 | Freshwater pond sediment microbial communities from the University of Edinburgh, under environmental carbon perturbations - Medium cellulose week 11 metagenome | UPLOAD SUCCESS |
MGYS00000388 | PRJEB6102 | 18.4 GB | 2 | 4 | Shotgun metagenomics reveals a wide array of antibiotic resistance genes and mobile elements in a polluted lake in India | UPLOAD SUCCESS |
SRP021903 | PRJNA197241 | 18.32 GB | 1 | 2 | Microbial communities in a photoreactor Metagenome | UPLOAD SUCCESS |
SRP230241 | PRJNA365642 | 18.28 GB | 1 | 2 | Freshwater pond sediment microbial communities from the University of Edinburgh, under environmental carbon perturbations - High cellulose week 8 metagenome | UPLOAD SUCCESS |
MGYS00003335 | PRJEB26372 | 18.24 GB | 5 | 10 | EMG produced TPA metagenomics assembly of the Metagenome sequences from enrichment cultures of Trichodesmium erythraeum IMS101 Metagenome (Trichodesmium erythraeum IMS101) data set. | RUN FAIL |
Showing items 221–230 of 669.