MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP083127 | PRJNA340349 | 15.82 GB | 12 | 24 | asphalt oil contaminated sediment Raw sequence reads | UPLOAD SUCCESS |
SRP090393 | PRJNA269765 | 15.65 GB | 1 | 2 | Chesapeake Bay Virioplankton Metagenome | UPLOAD SUCCESS |
SRP105420 | PRJNA383607 | 15.42 GB | 3 | 6 | Adelie Basin Metagenomes Raw sequence reads | UPLOAD SUCCESS |
SRP109823 | PRJNA390944 | 15.39 GB | 14 | 28 | Functional gene diversity and expression in methane-hydrate bearing deep subsurface sediments | UPLOAD SUCCESS |
SRP042189 | PRJNA248239 | 15.29 GB | 32 | 64 | Lake Michigan Chicago Virome Metagenome | UPLOAD SUCCESS |
MGYS00003333 | PRJEB26369 | 15.23 GB | 3 | 6 | EMG produced TPA metagenomics assembly of the Deep igneous marine biosphere Metagenome (marine sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00004878 | PRJEB29845 | 15 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Sediment microbial communities from Great Boiling Springs, Gerlach, Nevada, United States - GBS 60_MetaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
SRP055983 | PRJNA277705 | 14.63 GB | 1 | 2 | Marine Raw sequence reads | UPLOAD SUCCESS |
MGYS00000599 | PRJEB12327 | 14.32 GB | 12 | 26 | Light-dependent microbial metabolisms drive carbon fluxes on glacier surfaces | UPLOAD SUCCESS |
SRP035334 | PRJNA233578 | 14.31 GB | 11 | 26 | Illumina shotgun sequencing reads from four municipal sewage wastewater treatment plants Metagenome | UPLOAD SUCCESS |
Showing items 251–260 of 669.