MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003366 | PRJEB26828 | 11.15 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Sediment microbial communities from Great Boiling Springs, Gerlach, Nevada, United States - GBS 85_MetaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00001869 | PRJEB15043 | 11.06 GB | 9 | 18 | Shotgun Metagenomic Sequencing of the Arctic Ocean during Winter-Spring Transition | UPLOAD SUCCESS |
MGYS00001183 | PRJEB14825 | 11.01 GB | 1 | 2 | Metagenome analysis of oil drilling waste at a oil drilling waste recycling plant | UPLOAD SUCCESS |
SRP201133 | PRJNA547779 | 10.96 GB | 4 | 8 | Integrative study of microbial community dynamics and water quality along The Apatlaco River | UPLOAD SUCCESS |
SRP064675 | PRJNA297058 | 10.95 GB | 2 | 4 | surficial deep-sea sediment metagenome from the South Pacific | UPLOAD SUCCESS |
SRP072204 | PRJNA316064 | 10.66 GB | 1 | 2 | Deep Arabian Sea Samples Metagenome | UPLOAD SUCCESS |
MGYS00004890 | PRJEB30043 | 10.56 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Pelagic marine microbial communities from North Sea - COGITO_mtgs_120503 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004885 | PRJEB30038 | 10.52 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic Ocean, analyzing organic carbon cycling - Bottom_A/KNORR_S2/LV metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP068371 | PRJNA304352 | 10.42 GB | 6 | 12 | Kalamas River metagenomes Raw sequence reads | UPLOAD SUCCESS |
MGYS00000739 | PRJNA186499 | 10.3 GB | 1 | 2 | F1RT Metagenome | UPLOAD SUCCESS |
Showing items 281–290 of 669.