MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00005276 | PRJNA337846 | 10.2 GB | 1 | 2 | Marine subseafloor sediment microbial communities, sample from White Oak River Estuary, NC, USA 14E metagenome | UPLOAD SUCCESS |
SRP042245 | PRJNA248552 | 10.12 GB | 12 | 23 | Suspended particulate matter from the North Pacific Gyre Metagenome | UPLOAD SUCCESS |
SRP037537 | PRJNA236782 | 10 GB | 3 | 6 | activated sludge metagenome | UPLOAD SUCCESS |
SRP078830 | PRJNA279023 | 9.85 GB | 1 | 2 | Hot spring microbial communities from Great Boiling Spring, Nevada - cellulolytic enrichment S 77C Metagenome | UPLOAD SUCCESS |
MGYS00003272 | PRJEB26216 | 9.78 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in the Saanich Inlet - SI037_S4LV_200m_DNA metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003574 | PRJEB26176 | 9.36 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in the Saanich Inlet - ESP_153SG_22_DNA metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP083929 | PRJNA339210 | 9.11 GB | 4 | 4 | soil metagenome Raw sequence reads | SETUP FAIL |
SRP076256 | PRJNA318731 | 9.11 GB | 5 | 10 | particle-associated bacteria from the Mediterranean Sea | UPLOAD SUCCESS |
SRP050182 | PRJNA268300 | 9.09 GB | 3 | 6 | Banana aphid (Pentalonia nigronervosa) haemolymph Metagenome | UPLOAD SUCCESS |
SRP064713 | PRJNA296403 | 9.08 GB | 1 | 2 | Functional analysis of the archaea, bacteria, and viruses from a halite endolithic microbial community | UPLOAD SUCCESS |
Showing items 291–300 of 669.