MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP022977 | PRJNA205039 | 9.06 GB | 5 | 10 | Teposcolula Yucundaa, Oaxaca, Mexico Metagenome | UPLOAD SUCCESS |
MGYS00004555 | PRJNA317551 | 8.86 GB | 1 | 2 | Socompa Lake Stromatolite Shotgun Metagenomic Sequencing | UPLOAD SUCCESS |
MGYS00003546 | PRJEB26304 | 8.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring sediment bacterial and archeal communities from British Columbia, Canada, to study Microbial Dark Matter (Phase II) - Dewar Creek DC9 2012 metaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00004844 | PRJEB29811 | 8.81 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in the Saanich Inlet - ESP_116LU_22_DNA metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004845 | PRJEB29812 | 8.77 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in the Saanich Inlet - ESP_161SG_22_DNA metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP066631 | PRJNA304014 | 8.69 GB | 1 | 1 | HOT237_1_500m Metagenome | SETUP FAIL |
MGYS00003326 | PRJEB26305 | 8.69 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring sediment bacterial and archeal communities from British Columbia, Canada, to study Microbial Dark Matter (Phase II) - Dewar Creek DC16 2012 metaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
SRP063891 | PRJNA295944 | 8.65 GB | 2 | 4 | HP and HPP metagenome comparison | UPLOAD SUCCESS |
MGYS00000741 | PRJNA172151 | 8.51 GB | 1 | 2 | Old Rifle Site metagenome | UPLOAD SUCCESS |
MGYS00003344 | PRJEB26417 | 8.41 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from Fremont, CA, USA - Pond A23 Sediment 2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 301–310 of 669.