MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00004839 | PRJEB29806 | 7.06 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from Union City, CA, USA - Pond 1C Sediment 3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP051172 | PRJNA270248 | 6.91 GB | 38 | 38 | Marine sediment trap metagenomes | SETUP FAIL |
MGYS00004859 | PRJEB29826 | 6.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S23_td_NADW_ad_2500m_LV_B metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00005032 | PRJEB28725 | 6.79 GB | 34 | 34 | EMG produced TPA metagenomics assembly of the Marine sediment trap metagenomes (marine sediment metagenome) data set. | SETUP FAIL |
SRP150598 | PRJNA475414 | 6.78 GB | 2 | 4 | soil Metagenome | UPLOAD SUCCESS |
MGYS00004855 | PRJEB29822 | 6.77 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S7_td_NADW_ad_2505m_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP052005 | PRJNA268639 | 6.62 GB | 1 | 2 | Initial activated sludge and aerobic granule GCZ14 Metagenome | UPLOAD SUCCESS |
MGYS00000360 | PRJEB5293 | 6.56 GB | 15 | 30 | Metagenomes and metatranscriptomes from the diffuse hydrothermal vents of Axial Seamount, 2011-2012 | UPLOAD SUCCESS |
MGYS00003551 | PRJEB26271 | 6.54 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in the Saanich Inlet - ESP_90LU_22_DNA metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00005008 | PRJEB30240 | 6.51 GB | 2 | 4 | EMG produced TPA metagenomics assembly of the Metagenomic analysis of 1,2,3,4-tetrachlorodibenzo-p-dioxin dechlorinating enrichment cultures () data set. | UPLOAD SUCCESS |
Showing items 331–340 of 669.