MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP045692 | PRJNA259156 | 5.99 GB | 3 | 5 | Metagenome of marine sediment near Loki's castle | UPLOAD SUCCESS |
MGYS00001401 | PRJNA330042 | 5.94 GB | 1 | 2 | Freshwater microbial communities from Lake Mendota, WI - 20MAY2010 deep hole epilimnion metagenome | UPLOAD SUCCESS |
SRP072793 | PRJNA316560 | 5.83 GB | 2 | 4 | artificially reared Bar-headed goose gut metagenome Raw sequence reads | UPLOAD SUCCESS |
SRP043023 | PRJNA251580 | 5.8 GB | 1 | 2 | Crude oil Metagenome | UPLOAD SUCCESS |
SRP062360 | PRJNA255756 | 5.8 GB | 1 | 2 | Theonella swinhoei symbiotic bacteria | UPLOAD SUCCESS |
SRP219473 | PRJNA562560 | 5.79 GB | 1 | 2 | BE326 BH2-Conc FW24062016 AOM enrichment Raw sequence reads | UPLOAD SUCCESS |
MGYS00001198 | PRJEB15034 | 5.68 GB | 34 | 68 | Metagenomic analysis of soil samples from an oil contaminated military base | UPLOAD SUCCESS |
SRP179951 | PRJNA421101 | 5.6 GB | 1 | 2 | Microbial diversity of a magnesium sulfate-rich crust from Peñahueca ephemeral lake | UPLOAD SUCCESS |
MGYS00003547 | PRJEB26301 | 5.59 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S7_td_SurfaceA_ad_6m_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000369 | PRJEB5872 | 5.57 GB | 9 | 18 | Microbial Community of Mobilong Acid Sulfate Soil depth profile using Metagenomics | UPLOAD SUCCESS |
Showing items 351–360 of 669.