MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003252 | PRJEB26191 | 6.4 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Oceanic oxygen minimum zone microbial communities that regulate carbon cycling - Sample ETNP201406SV69 (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004854 | PRJEB29821 | 6.32 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S7_td_Bottom_ad_4513_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004735 | PRJEB26303 | 6.29 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring sediment bacterial and archeal communities from British Columbia, Canada, to study Microbial Dark Matter (Phase II) - Dewar Creek DC2 2012 metaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00003537 | PRJEB26409 | 6.26 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S15_td_SurfaceA_ad_5m_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003307 | PRJEB26258 | 6.21 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring sediment bacterial and archeal communities from British Columbia, Canada, to study Microbial Dark Matter (Phase II) - Dewar Creek DC8 2012 metaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00003636 | PRJEB28927 | 6.2 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Oceanic oxygen minimum zone microbial communities that regulate carbon cycling - Sample ETNP201406SV203 (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004858 | PRJEB29825 | 6.1 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S15_td_NADW_ad_2500m_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP051778 | PRJNA269960 | 6.09 GB | 1 | 1 | Dechlorinating consortium WBC-2 metagenome | SETUP FAIL |
SRP061718 | PRJNA291107 | 6.05 GB | 1 | 2 | Formation waters from coalbed methane wells | UPLOAD SUCCESS |
MGYS00003933 | PRJEB31415 | 6 GB | 12 | 24 | Impact of Plant Development on Structure and Function of Rhizosphere Microbial Community associated with Groundnut (Arachis hypogaea L.) | UPLOAD SUCCESS |
Showing items 341–350 of 669.