MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00005332 | PRJEB27116 | 5.46 GB | 8 | 16 | EMG produced TPA metagenomics assembly of the Metal availability predicts community metallogenomes in marine oxygen minimum zones (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000619 | PRJEB12864 | 5.32 GB | 1 | 2 | Mining for novel cellulase genes from different ecosystem metagenomes | UPLOAD SUCCESS |
MGYS00003268 | PRJEB26212 | 5.31 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial community from Union City, CA, USA - Pond 1C Liquid 3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003517 | PRJEB28897 | 5.31 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, USA - P5_16mM MetaG metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00004857 | PRJEB29824 | 5.31 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S15_td_O2min_ad_340m_LV metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004738 | PRJEB28895 | 5.29 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, USA - P5_0mM MetaG metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003398 | PRJEB28930 | 5.28 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S7_td_250_ad_252m_LV_B metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP099128 | PRJNA369422 | 5.26 GB | 8 | 16 | Metagenomics of the Dioon Merolae coralloid root endosymbionts | UPLOAD SUCCESS |
MGYS00003354 | PRJEB26731 | 5.22 GB | 2 | 4 | EMG produced TPA metagenomics assembly of the sediment metagenome Metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00001411 | PRJNA336659 | 5.16 GB | 1 | 2 | Hot spring cone microbial streamer communities from Mammoth Hot Spring (Liberty Cap Streamers), Yellowstone National Park, USA - T=72 metagenome | UPLOAD SUCCESS |
Showing items 361–370 of 669.