MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00004849 | PRJEB29816 | 5.11 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_18_M0_10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004860 | PRJEB29827 | 5.09 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S23_td_Bottom_ad_3770_LV_A metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000387 | PRJEB6125 | 5.06 GB | 9 | 18 | Lime was injected to acid sulfate soils with aim to balance the acidity. The indigenous microbial communities before and after injection were investigated. | UPLOAD SUCCESS |
MGYS00004874 | PRJEB29841 | 5.03 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from La Parguera, Puerto Rico - PR Tt Sediment 3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00005014 | PRJEB30239 | 5.02 GB | 3 | 6 | EMG produced TPA metagenomics assembly of the Hawaiian Estuary Metagenome () data set. | UPLOAD SUCCESS |
MGYS00004892 | PRJEB30045 | 5 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from Union City, CA, USA - Pond 1C Sediment 1 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000338 | PRJEB5246 | 4.99 GB | 1 | 1 | Metagenome of a microbial consortium obtained from the Tuna oil field in the Gippsland Basin, Australia | SETUP FAIL |
SRP201594 | PRJNA545514 | 4.98 GB | 3 | 6 | Saline BTEX enrichment Genome sequencing and assembly | UPLOAD SUCCESS |
MGYS00005404 | PRJNA336640 | 4.98 GB | 1 | 2 | Marine sediment microbial community from La Parguera, Puerto Rico - PR Tt Sediment 2 metagenome | UPLOAD SUCCESS |
SRP199810 | PRJNA505660 | 4.85 GB | 9 | 18 | Red meat consumption promotes gut microbiota containing unconventional sialidases | UPLOAD SUCCESS |
Showing items 371–380 of 669.