MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003595 | PRJEB26099 | 147.33 MB | 1 | 2 | EMG produced TPA metagenomics assembly of the Yilgarn Craton Acid Salt Lake Sediment Metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
SRP097098 | PRJNA360674 | 143.69 MB | 1 | 2 | Metagenome of the microbiota of wild lavender honey | UPLOAD SUCCESS |
SRP026254 | PRJNA209200 | 122.08 MB | 1 | 2 | Continuous culture Metagenome | UPLOAD SUCCESS |
SRP096714 | PRJNA358537 | 117.62 MB | 1 | 2 | Metagenome of the microbiota of Chestnut honey from a bio-diversified environment | UPLOAD SUCCESS |
SRP243502 | PRJNA599265 | 115.23 MB | 10 | 20 | tick metagenome Metagenome | UPLOAD SUCCESS |
SRP098028 | PRJNA362533 | 82.32 MB | 1 | 2 | Metagenome of the microbiota of honeydew from fir tree | UPLOAD SUCCESS |
SRP097100 | PRJNA360677 | 60.63 MB | 1 | 2 | Metagenome of the microbiota of lavandin honey | UPLOAD SUCCESS |
SRP199457 | PRJNA544497 | 32.4 MB | 49 | 147 | Anaerobic co-digestion of sewage sludge and food waste Metagenome | UPLOAD SUCCESS |
SRP113776 | PRJNA396071 | 9.43 MB | 1 | 1 | C.marginella snail gut metagenome Metagenome | SETUP FAIL |
Showing items 661–669 of 669.