MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP035384 | PRJNA234452 | 1.02 GB | 4 | 12 | Cerebrospinal fluid metagenome from which Leptospira santarosai was diagnosed | UPLOAD SUCCESS |
SRP014914 | PRJNA171369 | 972.68 MB | 1 | 2 | Anaerobic thermophilic cellulolytic sludge Metagenome | UPLOAD SUCCESS |
SRP149127 | PRJNA473421 | 925.57 MB | 1 | 2 | Folsomia candida gut metagenome sequence reads | UPLOAD SUCCESS |
MGYS00003205 | PRJEB26107 | 921.03 MB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MMD0.2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP102589 | PRJNA378489 | 875.2 MB | 1 | 2 | Soil metagenome of an asparagus field culture final control R3 Metagenome | UPLOAD SUCCESS |
MGYS00000464 | PRJEB8444 | 869.28 MB | 1 | 2 | Denovo test of eDNA sample | UPLOAD SUCCESS |
MGYS00003336 | PRJEB26373 | 860.96 MB | 2 | 4 | EMG produced TPA metagenomics assembly of the sediment metagenome Metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
SRP102596 | PRJNA378500 | 833.3 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak and Ceres R2 | UPLOAD SUCCESS |
SRP102597 | PRJNA378501 | 779.13 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak and Ceres R3 | UPLOAD SUCCESS |
SRP075708 | PRJNA322862 | 726.45 MB | 9 | 18 | Viral metagenomic analysis of mushroom farm flies | UPLOAD SUCCESS |
Showing items 631–640 of 669.