MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP080760 | PRJNA324718 | 720.84 MB | 1 | 2 | ZCTH02 compost metagenome | UPLOAD SUCCESS |
SRP102595 | PRJNA378497 | 611.58 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak and Ceres R1 | UPLOAD SUCCESS |
MGYS00001406 | PRJNA337790 | 586.51 MB | 1 | 2 | Freshwater microbial communities from Trout Bog Lake, WI - 29MAY2008 epilimnion metagenome | UPLOAD SUCCESS |
MGYS00001408 | PRJNA336685 | 578.13 MB | 1 | 2 | Freshwater microbial communities from Trout Bog Lake, WI - 28MAY2007 hypolimnion metagenome | UPLOAD SUCCESS |
SRP102593 | PRJNA378492 | 536.19 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak R2 | UPLOAD SUCCESS |
MGYS00005003 | PRJEB29851 | 512.73 MB | 2 | 4 | EMG produced TPA metagenomics assembly of the Baikal Rift Zone hot springs metagenome sequencing (hot springs metagenome) data set. | UPLOAD SUCCESS |
SRP102592 | PRJNA378491 | 475.12 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak R1 | UPLOAD SUCCESS |
SRP102587 | PRJNA378476 | 465.6 MB | 1 | 2 | Soil metagenome of an asparagus field culture final control R1 | UPLOAD SUCCESS |
ERP116300 | PRJEB33505 | 451.78 MB | 3 | 6 | Lysogenic phages from potential pathogenic Vibrio spp. of the North Sea | UPLOAD SUCCESS |
SRP102594 | PRJNA378493 | 446.12 MB | 1 | 2 | Soil metagenome of an asparagus field culture treated with Innovak R3 | UPLOAD SUCCESS |
Showing items 641–650 of 669.