MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP102588 | PRJNA378477 | 386.49 MB | 1 | 2 | Soil metagenome of an asparagus field culture final control R2 Metagenome | UPLOAD SUCCESS |
SRP155105 | PRJNA454439 | 374.24 MB | 1 | 2 | Whole metagenome sequencing and de novo assembly of complete genomes from natural whey cultures NWCs | UPLOAD SUCCESS |
SRP102586 | PRJNA378475 | 367.24 MB | 1 | 2 | Soil metagenome of an asparagus field culture initial control R3 | UPLOAD SUCCESS |
SRP102585 | PRJNA378474 | 314.5 MB | 1 | 2 | Soil metagenome of an asparagus field culture initial control R2 Metagenome | UPLOAD SUCCESS |
SRP223718 | PRJNA574968 | 248.48 MB | 2 | 4 | Benchmarking Metagenomics Tools for Taxonomic Classification | UPLOAD SUCCESS |
SRP102583 | PRJNA378473 | 241.28 MB | 1 | 2 | Soil metagenome of an asparagus culture initial control R1 | UPLOAD SUCCESS |
MGYS00001407 | PRJNA337789 | 219.84 MB | 1 | 2 | Freshwater microbial communities from Trout Bog Lake, WI - 22MAY2008 epilimnion metagenome | UPLOAD SUCCESS |
ERP112973 | PRJEB30510 | 202.38 MB | 1 | 2 | Filamentous phage vB_VpaI_VP-3218 genome, from potential pathogenic Vibrio parahaemolyticus | UPLOAD SUCCESS |
SRP092628 | PRJNA352246 | 185.55 MB | 3 | 6 | swab samples from amphibians Genome sequencing | UPLOAD SUCCESS |
MGYS00001946 | PRJEB22782 | 173.73 MB | 2 | 4 | DeepHotMicrobe - genomic clues on microbial adaptation to life in deep bedrock | UPLOAD SUCCESS |
Showing items 651–660 of 669.