MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP229552 | PRJNA488119 | 1.22 GB | 1 | 2 | Analysis of enriched microbial communities with capacity to grow in mineral medium with polyurethane coatings as the only carbon source | UPLOAD SUCCESS |
MGYS00003655 | PRJEB26730 | 1.22 GB | 10 | 10 | EMG produced TPA metagenomics assembly of the Baltic marine sediment metagenome (marine sediment metagenome) data set. | SETUP FAIL |
MGYS00003259 | PRJEB26200 | 1.17 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0145 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
DRP003710 | PRJDB4112 | 1.13 GB | 2 | 2 | Endogenous viral sequences detected in an Ixodes scapularis-derived cell line | SETUP FAIL |
SRP057266 | PRJNA281123 | 1.12 GB | 5 | 10 | Simultaneous identification of ectoparasite vectors, their latest host(s), and pathogens. metagenome | UPLOAD SUCCESS |
SRP001573 | SRP001573 | 1.09 GB | 2 | 4 | SETUP BEGIN | |
MGYS00001200 | PRJEB15239 | 1.09 GB | 1 | 2 | Metagenomic study of the eukaryotic microorganisms diversity of a pond based on an environmental DNA (eDNA) sample. | UPLOAD SUCCESS |
SRP103501 | PRJNA381132 | 1.07 GB | 1 | 2 | Metagenome of a water sample from the pond Bois vieux S2 | UPLOAD SUCCESS |
SRP103499 | PRJNA381030 | 1.04 GB | 1 | 2 | Metagenome of a water sample from the pond Bois vieux S3 | UPLOAD SUCCESS |
MGYS00003461 | PRJEB26146 | 1.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0739 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 621–630 of 669.