MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP051963 | PRJNA268638 | 4.57 GB | 1 | 2 | Final activated sewage sludge GCZ13 Metagenome | UPLOAD SUCCESS |
MGYS00004847 | PRJEB29814 | 4.56 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_08_M0_20 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003602 | PRJEB24088 | 4.54 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring thermophilic microbial communities from Obsidian Pool, Yellowstone National Park, USA - site 3 bottle 8 metagenome (hot springs metagenome) data set. | UPLOAD SUCCESS |
MGYS00003464 | PRJEB26410 | 4.5 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S23_td_SurfaceB_ad_5m_LV_B metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00001405 | PRJNA330220 | 4.44 GB | 1 | 2 | Freshwater microbial communities from Lake Mendota, WI - 05MAY2012 deep hole epilimnion metagenome | UPLOAD SUCCESS |
MGYS00003253 | PRJEB26192 | 4.38 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2633 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP093591 | PRJNA343431 | 4.31 GB | 2 | 4 | Mixed culture dominated by Gallionella and Sideroxydans like strains | UPLOAD SUCCESS |
MGYS00003394 | PRJEB28914 | 4.29 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P3_16mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003219 | PRJEB26123 | 4.27 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2098 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000448 | PRJEB7944 | 4.26 GB | 2 | 6 | Elixir marine metagenomics pilot - towards user centric service | UPLOAD SUCCESS |
Showing items 391–400 of 669.