MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00001403 | PRJNA330242 | 4.04 GB | 1 | 2 | Freshwater microbial communities from Lake Mendota, WI - 18MAY2011 deep hole epilimnion ns metagenome | UPLOAD SUCCESS |
MGYS00004848 | PRJEB29815 | 4.01 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_17_M020 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003391 | PRJEB28908 | 4.01 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P5a_8mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
SRP078408 | PRJNA328926 | 3.99 GB | 2 | 4 | ice metagenome Metagenome | UPLOAD SUCCESS |
SRP172525 | PRJNA508450 | 3.97 GB | 1 | 2 | Microbial Diversity of Koumiss | UPLOAD SUCCESS |
MGYS00003564 | PRJEB26219 | 3.95 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_03_M0_10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00001410 | PRJNA330225 | 3.91 GB | 1 | 2 | Freshwater microbial communities from Lake Mendota, WI - 17MAY2012 deep hole epilimnion metagenome | UPLOAD SUCCESS |
MGYS00003519 | PRJEB28910 | 3.9 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P3_0mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003630 | PRJEB28906 | 3.87 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P5a_4mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003567 | PRJEB26195 | 3.86 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0372 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 411–420 of 669.