MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003554 | PRJEB26265 | 3.46 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and M1 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003407 | PRJEB28946 | 3.45 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1550A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003402 | PRJEB28938 | 3.45 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1371B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004743 | PRJEB28948 | 3.45 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1550B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00002679 | PRJNA369454 | 3.44 GB | 3 | 6 | Soil DNA extracted from Robinson Ridge, East Antarctica Raw sequence reads | UPLOAD SUCCESS |
ERP005999 | PRJEB6461 | 3.43 GB | 5 | 10 | Analysis of metagenome in a full scale tannery wastewater treatment | UPLOAD SUCCESS |
SRP222067 | PRJNA540844 | 3.42 GB | 8 | 16 | MetaGenomeTrakr project: food production metagenomes | UPLOAD SUCCESS |
MGYS00003275 | PRJEB26220 | 3.4 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_48_BLW_10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003303 | PRJEB26252 | 3.39 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1561A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003299 | PRJEB26247 | 3.36 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 441–450 of 669.