MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003642 | PRJEB28945 | 3.19 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1546B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003295 | PRJEB26243 | 3.19 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1552A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003217 | PRJEB26121 | 3.17 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1788 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003285 | PRJEB26232 | 3.16 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449C-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP103503 | PRJNA381015 | 3.16 GB | 1 | 2 | Metagenome of a water sample from the pond Bois vieux S1 | UPLOAD SUCCESS |
MGYS00003292 | PRJEB26240 | 3.15 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1548B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003585 | PRJEB26140 | 3.14 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1141 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003320 | PRJEB26295 | 3.13 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1550A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003223 | PRJEB26128 | 3.13 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1649 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003527 | PRJEB28952 | 3.13 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 461–470 of 669.