MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003302 | PRJEB26251 | 3.36 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1560A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004732 | PRJEB30565 | 3.34 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003255 | PRJEB26196 | 3.3 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0371 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003315 | PRJEB26273 | 3.3 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1370B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004853 | PRJEB29820 | 3.29 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1563A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004883 | PRJEB30036 | 3.28 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1549B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003289 | PRJEB26237 | 3.24 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1547B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003294 | PRJEB26242 | 3.23 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1551A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003298 | PRJEB26246 | 3.22 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1554A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003405 | PRJEB28943 | 3.22 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449C-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 451–460 of 669.