MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00004851 | PRJEB29818 | 3.12 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1561A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003206 | PRJEB26108 | 3.12 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2968 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003319 | PRJEB26294 | 3.12 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1549B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00001402 | PRJNA330257 | 3.12 GB | 1 | 2 | Freshwater microbial communities from Lake Mendota, WI - 18MAY2010 deep hole epilimnion ns metagenome | UPLOAD SUCCESS |
SRP080306 | PRJNA335827 | 3.12 GB | 1 | 2 | Identification of bovine respiratory disease complex associated bacteria using a 16S rRNA gene amplicon sequencing assay | UPLOAD SUCCESS |
MGYS00003283 | PRJEB26230 | 3.11 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003589 | PRJEB26126 | 3.09 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1896 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004742 | PRJEB28947 | 3.08 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1550B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003309 | PRJEB26262 | 3.07 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 M2 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003296 | PRJEB26244 | 3.07 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1553A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 471–480 of 669.