MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003561 | PRJEB26236 | 3.07 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1547A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003549 | PRJEB26293 | 3.06 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1548B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003643 | PRJEB28954 | 3.05 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003211 | PRJEB26114 | 3.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2252 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003403 | PRJEB28940 | 3.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1370B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003558 | PRJEB26256 | 3.01 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1569-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004886 | PRJEB30039 | 3 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1551A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003559 | PRJEB26255 | 2.96 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1563A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00005308 | PRJEB34475 | 2.96 GB | 1 | 2 | Analysis of plasmidome of high-altitude lakes from the Andean Puna | UPLOAD SUCCESS |
MGYS00004850 | PRJEB29817 | 2.96 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1556A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 481–490 of 669.