MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003215 | PRJEB26119 | 2.74 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2016 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003526 | PRJEB28951 | 2.73 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1554B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003232 | PRJEB26141 | 2.73 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP0960 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003260 | PRJEB26201 | 2.71 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0204 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000373 | PRJEB6137 | 2.71 GB | 5 | 10 | ASS lime injection - injection site | UPLOAD SUCCESS |
MGYS00003290 | PRJEB26238 | 2.7 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1548A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003262 | PRJEB26203 | 2.7 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0104 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003244 | PRJEB26180 | 2.69 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P1 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003261 | PRJEB26202 | 2.69 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0203 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003311 | PRJEB26266 | 2.68 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and M2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 511–520 of 669.