MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003409 | PRJEB28953 | 2.56 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555C-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003236 | PRJEB26148 | 2.56 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0740 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003560 | PRJEB26250 | 2.55 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1562A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003542 | PRJEB26316 | 2.54 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and M1 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003230 | PRJEB26138 | 2.54 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1091 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP188920 | PRJNA528189 | 2.53 GB | 2 | 3 | Antarctic marine sponge-associated microbial communities. Metagenomic raw sequence reads | UPLOAD SUCCESS |
SRP218093 | PRJNA559552 | 2.53 GB | 3 | 6 | Biofilm microbial communities from bioreactors in Pennsylvania, USA | UPLOAD SUCCESS |
MGYS00003617 | PRJEB26905 | 2.53 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1556B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003588 | PRJEB26130 | 2.52 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1482 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003245 | PRJEB26181 | 2.52 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and E2 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 531–540 of 669.