MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003234 | PRJEB26144 | 2.46 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0556 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003228 | PRJEB26136 | 2.45 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from South of Eden, South Pacific Ocean - MP1434 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003231 | PRJEB26139 | 2.43 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1140 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003308 | PRJEB26261 | 2.42 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 E3 (4) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003235 | PRJEB26145 | 2.41 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP0901 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003254 | PRJEB26193 | 2.41 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0626 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003569 | PRJEB26188 | 2.38 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P2 (1) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004879 | PRJEB29896 | 2.37 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - C0912_C27A4_35 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003286 | PRJEB26233 | 2.36 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1546A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003212 | PRJEB26115 | 2.36 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from East of Antigua and Barbuda, Atlantic Ocean - MP2497 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 551–560 of 669.