MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
DRP004126 | PRJDB6854 | 2.14 GB | 1 | 2 | Benitsuchiphilus tojoi genome sequencing | UPLOAD SUCCESS |
MGYS00003220 | PRJEB26124 | 2.12 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2052 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003251 | PRJEB26190 | 2.1 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P1 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP096644 | PRJNA358465 | 2.1 GB | 1 | 2 | Metagenome of the epithytic microbiota of Rosa x damascena flowers | UPLOAD SUCCESS |
MGYS00000474 | PRJEB9018 | 2.09 GB | 2 | 4 | Comparison between raw seawater and two-week enrichment with methanesulfonate | UPLOAD SUCCESS |
MGYS00003404 | PRJEB28941 | 2.05 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1371A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003247 | PRJEB26185 | 2.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 M3 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003250 | PRJEB26189 | 2.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and M2 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003222 | PRJEB26127 | 2.04 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1648 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000686 | nan | 2.02 GB | 1 | 2 | Michigan switchgrass bulk soil replicate #2 soil metagenome | UPLOAD SUCCESS |
Showing items 581–590 of 669.