MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003227 | PRJEB26135 | 2.25 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1201 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003226 | PRJEB26133 | 2.25 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1374 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP074535 | PRJNA320015 | 2.25 GB | 28 | 56 | Technical validation of ethanol fixation on stool canine and infant metagenomes | UPLOAD SUCCESS |
MGYS00003555 | PRJEB26264 | 2.22 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P2 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003543 | PRJEB26315 | 2.18 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 P3 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003586 | PRJEB26134 | 2.18 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP1241 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003229 | PRJEB26137 | 2.17 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP1092 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003310 | PRJEB26263 | 2.16 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and E1 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003572 | PRJEB26179 | 2.16 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 P3 (4) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003591 | PRJEB26106 | 2.15 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the sediment metagenome Raw sequence reads (sediment metagenome) data set. | UPLOAD SUCCESS |
Showing items 571–580 of 669.