MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003214 | PRJEB26117 | 2.51 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2158 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP202101 | PRJNA550122 | 2.5 GB | 6 | 12 | Hawaiian estuary metagenome | UPLOAD SUCCESS |
MGYS00003246 | PRJEB26184 | 2.5 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 E3 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003571 | PRJEB26182 | 2.5 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P1 (3) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
DRP005305 | PRJDB7435 | 2.49 GB | 2 | 4 | Cross-Omics analysis of Microcyctis aeruginosa and its viruses | UPLOAD SUCCESS |
MGYS00003568 | PRJEB26194 | 2.49 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0441 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003257 | PRJEB26198 | 2.49 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0262 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003556 | PRJEB26260 | 2.49 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 E2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP062890 | PRJNA294040 | 2.48 GB | 1 | 2 | wastewater Metagenome | UPLOAD SUCCESS |
MGYS00003637 | PRJEB28928 | 2.47 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - C0912_C33A6_35 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 541–550 of 669.