MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003237 | PRJEB26149 | 2.68 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0759 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003587 | PRJEB26131 | 2.68 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1483 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003582 | PRJEB26150 | 2.67 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0440 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003213 | PRJEB26116 | 2.66 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2159 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003224 | PRJEB26129 | 2.66 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP1493 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003284 | PRJEB26231 | 2.66 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003557 | PRJEB26259 | 2.63 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Eden Landing Ponds, California, USA - A23 M3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003316 | PRJEB26274 | 2.61 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1546C-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003288 | PRJEB26235 | 2.59 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1547A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003525 | PRJEB28949 | 2.58 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1553A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 521–530 of 669.