MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003210 | PRJEB26113 | 2.86 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2253 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003287 | PRJEB26234 | 2.86 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1546B-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003312 | PRJEB26267 | 2.84 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Aerobic enrichment media from Bioluminiscent Bay, La Parguera, Puerto Rico - Tt and P2 (2) metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003408 | PRJEB28950 | 2.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003239 | PRJEB26152 | 2.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0327 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003218 | PRJEB26122 | 2.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Pacific Ocean - MP2097 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003584 | PRJEB26142 | 2.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Indian Ocean - MP0959 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004852 | PRJEB29819 | 2.81 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1558A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003263 | PRJEB26204 | 2.78 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP0103 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003300 | PRJEB26248 | 2.77 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1555C-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 501–510 of 669.