MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00004741 | PRJEB28939 | 3.7 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1370A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003207 | PRJEB26110 | 3.69 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2913 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003209 | PRJEB26112 | 3.67 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2914 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP114698 | PRJNA390460 | 3.66 GB | 1 | 2 | Metagenome assembly from an open fermentation sample using Hi-C | UPLOAD SUCCESS |
MGYS00005518 | PRJNA441893 | 3.63 GB | 1 | 2 | Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P5a_32mM metagenome | UPLOAD SUCCESS |
SRP223072 | PRJNA573876 | 3.62 GB | 2 | 4 | Current production in Methanoperedens enrichment culture | UPLOAD SUCCESS |
SRP059706 | PRJNA287582 | 3.6 GB | 2 | 4 | Rice paddies functional metagenomics | UPLOAD SUCCESS |
MGYS00003265 | PRJEB26206 | 3.56 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - C0912_C49A8_80 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003243 | PRJEB26177 | 3.55 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_54_BLW_10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003616 | PRJEB26904 | 3.47 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1547B-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 431–440 of 669.