MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00004836 | PRJEB29803 | 3.85 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - C0912_C27A4_80 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003632 | PRJEB28911 | 3.85 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P3_4mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003368 | PRJEB26859 | 3.82 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2969 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
ERP014444 | PRJEB12913 | 3.81 GB | 5 | 10 | Towards the core microbiome for a thermophilic biogas plant applying metagenome and metatranscriptome analyses complemented by cultivation and characterization if isolates for major functional groups. | UPLOAD SUCCESS |
MGYS00003202 | PRJEB26101 | 3.81 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Great Barrier Reef lagoon metagenomic survey (seawater metagenome) data set. | UPLOAD SUCCESS |
MGYS00003321 | PRJEB26296 | 3.77 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1562A-02 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003274 | PRJEB26218 | 3.76 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_07_M0_10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003641 | PRJEB28942 | 3.75 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Estuarine microbial communities from the Columbia River estuary - metaG 1449A-3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003393 | PRJEB28913 | 3.72 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P3_32mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00003392 | PRJEB28912 | 3.71 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Seattle, Washington, United States - P3_8mM metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
Showing items 421–430 of 669.