MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00005406 | PRJNA374409 | 4.84 GB | 3 | 6 | 408169 Genome sequencing and assembly | UPLOAD SUCCESS |
SRP028555 | PRJNA214436 | 4.78 GB | 2 | 4 | Pink berry consortia Metagenome | UPLOAD SUCCESS |
MGYS00005414 | PRJEB12379 | 4.77 GB | 2 | 4 | Metagenome and viral metagenome fraction isolated from Blanes (Mediterranean Sea) | UPLOAD SUCCESS |
SRP094964 | PRJNA356928 | 4.75 GB | 4 | 8 | oil pipeline community Genome sequencing | UPLOAD SUCCESS |
MGYS00003208 | PRJEB26111 | 4.71 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Deep Atlantic Ocean - MP2634 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00004846 | PRJEB29813 | 4.68 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_04_M0_20 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00001409 | PRJNA336638 | 4.67 GB | 1 | 2 | Hot spring microbial communities from Beowulf Spring, Yellowstone National Park, USA - T=65-68 metagenome | UPLOAD SUCCESS |
MGYS00003544 | PRJEB26314 | 4.65 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from Fremont, CA, USA - Pond A23 Sediment 1 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP095180 | PRJNA357591 | 4.63 GB | 1 | 2 | viral metagenome from the Damariscotta River Estuary, ME, USA | UPLOAD SUCCESS |
MGYS00004856 | PRJEB29823 | 4.63 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial communities from the Southern Atlantic ocean transect to study dissolved organic matter and carbon cycling - Knorr_S15_td_DCM_ad_63m_LV_B metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
Showing items 381–390 of 669.