MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003386 | PRJEB28896 | 7.88 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Chrysochromulina tobin associated microbial communities from unialgal haptophyte culture, Washington, USA - P5_4mM MetaG metagenome (mixed culture metagenome) data set. | UPLOAD SUCCESS |
MGYS00004837 | PRJEB29804 | 7.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial community from Union City, CA, USA - Pond 2C Liquid 3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP099092 | PRJNA371500 | 7.72 GB | 8 | 18 | Selenate reducing enrichments Metagenome | UPLOAD SUCCESS |
SRP096133 | PRJNA360271 | 7.62 GB | 1 | 2 | North Pond site U1382 metagenome | UPLOAD SUCCESS |
MGYS00004875 | PRJEB29842 | 7.52 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine sediment microbial community from Union City, CA, USA - Pond 2C Sediment 2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00003270 | PRJEB26214 | 7.42 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Marine microbial community from Cabo Rojo, Puerto Rico -PR CR 10% Liquid 2 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
MGYS00000484 | PRJEB9383 | 7.41 GB | 3 | 6 | Marine metagenomes from 3 sediment samples along a pH gradient in Papua New Guinea | UPLOAD SUCCESS |
SRP072995 | PRJNA317389 | 7.37 GB | 1 | 2 | Lichen metagenomic sequence reads from Peltigera sp. | UPLOAD SUCCESS |
SRP080963 | PRJNA336577 | 7.24 GB | 4 | 8 | Metagenomics based spatiotemporal study of Chicago River microbiome | UPLOAD SUCCESS |
SRP200088 | PRJNA545794 | 7.18 GB | 567 | 1134 | Metagenomic Study of Respiratory Tract Microbial Community Change During Long-Term Acute Care | UPLOAD SUCCESS |
Showing items 321–330 of 669.