MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP076292 | PRJNA324836 | 12.33 GB | 1 | 2 | anaerobic digester metagenome Metagenome | UPLOAD SUCCESS |
SRP182625 | PRJNA515569 | 12.33 GB | 3 | 6 | Fishfarm water Metagenome | UPLOAD SUCCESS |
MGYS00003365 | PRJEB26827 | 12.29 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Sediment microbial communities from Great Boiling Springs, Gerlach, Nevada, United States - GBS 70_MetaG metagenome (sediment metagenome) data set. | UPLOAD SUCCESS |
MGYS00004840 | PRJEB29807 | 11.83 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Hot spring microbial communities from Elkhorn Slough, Monterey Bay, USA - CD6A metagenome (hypersaline lake metagenome) data set. | UPLOAD SUCCESS |
SRP179698 | PRJNA464168 | 11.75 GB | 2 | 4 | lichen metagenome Genome sequencing and assembly | UPLOAD SUCCESS |
SRP047074 | PRJNA260804 | 11.74 GB | 6 | 12 | Bangladesh Surface and Ground Water Metagenomes | UPLOAD SUCCESS |
MGYS00004891 | PRJEB30044 | 11.57 GB | 1 | 2 | EMG produced TPA metagenomics assembly of the Pelagic marine microbial communities from North Sea - COGITO_mtgs_120524 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP018950 | PRJNA189942 | 11.51 GB | 5 | 10 | Drinking water Metagenome | UPLOAD SUCCESS |
MGYS00003578 | PRJEB26157 | 11.2 GB | 18 | 36 | EMG produced TPA metagenomics assembly of the Environmental DNA from seawater and marine sediment Metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP215996 | PRJNA555481 | 11.2 GB | 18 | 36 | Metagenomes of two tillage treatments from three agricultural trials | UPLOAD SUCCESS |
Showing items 271–280 of 669.