MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00003348 | PRJEB26546 | 43.22 GB | 91 | 182 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in Line P, North Pacific Ocean - Fosmid plate 9 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP051221 | PRJNA266633 | 43.01 GB | 1 | 2 | Oil polluted marine microbial communities from Coal Oil Point, Santa Barbara, California, USA - Sample 2 Metagenome | UPLOAD SUCCESS |
SRP042629 | PRJNA249576 | 42.91 GB | 1 | 2 | Oil polluted marine microbial communities from Coal Oil Point, Santa Barbara, California, USA - Sample 1 Metagenome | UPLOAD SUCCESS |
MGYS00001336 | PRJEB18063 | 42.32 GB | 120 | 240 | Effects of organic matter manipulation on bacterial community diversity and function | UPLOAD SUCCESS |
MGYS00003611 | PRJEB26742 | 41.79 GB | 89 | 178 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in Line P, North Pacific Ocean - fosmids plate 3 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP092375 | PRJNA325574 | 41.28 GB | 6 | 12 | Metagenome sequencing of methanotroph community in swiss freshwater lakes | UPLOAD SUCCESS |
SRP213361 | PRJNA553005 | 41.17 GB | 7 | 15 | Metagenomic views of microbial dynamics influenced by hydrocarbon seepages in sediments of Gulf of Mexico | UPLOAD SUCCESS |
MGYS00001685 | PRJEB19379 | 41.03 GB | 3 | 6 | Microbialite and microbial mats systems in lagoons, salt flats and Volcanoes of Andean South America Altiplane | UPLOAD SUCCESS |
SRP051282 | PRJNA266673 | 40.94 GB | 1 | 2 | Pelagic Microbial community sample from North Sea - COGITO 998_met_02 Metagenome | UPLOAD SUCCESS |
MGYS00004547 | PRJEB25599 | 40.64 GB | 4 | 8 | Metagenomics of Brava and Tebenquiche lakes microbial mats | UPLOAD SUCCESS |
Showing items 111–120 of 669.