MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
MGYS00000462 | PRJEB8682 | 59.03 GB | 150 | 300 | Ocean Sampling Day (OSD) 2014: amplicon and metagenome sequencing study from the June solstice in the year 2014 | UPLOAD SUCCESS |
SRP082175 | PRJNA338997 | 58.48 GB | 17 | 34 | Aquarium water Metagenome | UPLOAD SUCCESS |
SRP087485 | PRJNA342151 | 57.84 GB | 3 | 6 | Freshwater Reservoir Tous Metagenome Genome sequencing and assembly | UPLOAD SUCCESS |
MGYS00000336 | PRJNA76185 | 57.36 GB | 17 | 34 | Richmond Mine AMD Biofilm Samples Metagenome | UPLOAD SUCCESS |
SRP155054 | PRJNA482439 | 57.07 GB | 1 | 2 | Analysis of dsRNA from cold spring environment | UPLOAD SUCCESS |
SRP156189 | PRJNA484012 | 56.9 GB | 4 | 8 | Virome datasets of the Mediterranean Depth Profile | UPLOAD SUCCESS |
SRP198264 | PRJNA542423 | 55.58 GB | 30 | 60 | Aerosol microbiome characterization of subway station environments in Oslo, Norway | UPLOAD SUCCESS |
SRP212872 | PRJNA552479 | 54.02 GB | 14 | 38 | PROCAD BIOCAU Cocoa bean fermentation metagenomics | UPLOAD SUCCESS |
MGYS00003605 | PRJEB29513 | 54.01 GB | 9 | 18 | Shotgun metagenomic analysis of Lake Paajarvi sediment microbes. | UPLOAD SUCCESS |
SRP169498 | PRJNA505718 | 53.4 GB | 14 | 28 | Soil treatment Metagenome | UPLOAD SUCCESS |
Showing items 81–90 of 669.