MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP105273 | PRJNA384362 | 66.07 GB | 2 | 4 | Shotgun metagenomics of soft coal slags originating from early industrial mineral leaching | UPLOAD SUCCESS |
DRP004690 | PRJDB7293 | 64.07 GB | 9 | 18 | Metagenomic analysis of Kirishima hot springs | UPLOAD SUCCESS |
SRP081292 | PRJNA322176 | 62.88 GB | 11 | 22 | Symbiont metagenomic assembly from the marine invertebrate Bugula neritina | UPLOAD SUCCESS |
MGYS00005082 | PRJNA330727 | 62.77 GB | 4 | 8 | seawater metagenome Metagenome | UPLOAD SUCCESS |
MGYS00000991 | PRJEB14154 | 61.51 GB | 204 | 408 | Arctic Ocean metagenomes from HLY1502 | UPLOAD SUCCESS |
SRP115035 | PRJNA397176 | 61.31 GB | 14 | 28 | Organic nitrogen use in the Northern Gulf of Mexico Hypoxic Zone | UPLOAD SUCCESS |
MGYS00001291 | PRJEB16362 | 61.16 GB | 16 | 32 | Oyster and water samples from Texas bays. | UPLOAD SUCCESS |
SRP041781 | PRJNA246443 | 60.16 GB | 22 | 44 | Microbial organisms associated to corals Metagenome | UPLOAD SUCCESS |
MGYS00001447 | PRJEB19235 | 59.57 GB | 38 | 76 | Samples from salt marshes in the south of England | UPLOAD SUCCESS |
SRP067433 | PRJNA305659 | 59.22 GB | 20 | 40 | Comparison of meta-barcoding and shotgun metagenomic analysis of fungi associated with spontaneous wine fermentation | UPLOAD SUCCESS |
Showing items 71–80 of 669.