MGnify ID | ENA Accession ID | Filesize | Samples | Paired End Files | Title | Status |
---|---|---|---|---|---|---|
SRP107260 | PRJNA386715 | 46.99 GB | 8 | 16 | Metagenomic analysis of vegetable soil profiles | UPLOAD SUCCESS |
SRP239243 | PRJNA598458 | 45.56 GB | 4 | 8 | anaerobic digester metagenome Raw sequence reads | UPLOAD SUCCESS |
SRP056251 | PRJNA276304 | 45.46 GB | 1 | 2 | Deep subsurface microbial communities from Mt. Terri, Switzerland - Autotrophic microbial communities BRH/17 Metagenome | UPLOAD SUCCESS |
SRP197141 | PRJNA507800 | 45.41 GB | 4 | 8 | Soil Metagenome | UPLOAD SUCCESS |
SRP042626 | PRJNA249643 | 45.36 GB | 1 | 2 | Oil polluted marine microbial communities from Coal Oil Point, Santa Barbara, California, USA - Sample 3 Metagenome | UPLOAD SUCCESS |
MGYS00001177 | PRJEB14718 | 45.28 GB | 48 | 96 | Study of the changes in the metagenome of the groundwater community at | UPLOAD SUCCESS |
SRP073489 | PRJNA317648 | 44.54 GB | 18 | 36 | Soil bacteria Targeted loci environmental | UPLOAD SUCCESS |
MGYS00003349 | PRJEB26547 | 44.16 GB | 92 | 184 | EMG produced TPA metagenomics assembly of the Marine microbial communities from expanding oxygen minimum zones in Line P, North Pacific Ocean - Fosmid plate 10 metagenome (marine metagenome) data set. | UPLOAD SUCCESS |
SRP230230 | PRJNA365638 | 43.59 GB | 1 | 2 | Freshwater pond sediment microbial communities from the University of Edinburgh, under environmental carbon perturbations - Initial sediment metagenome | UPLOAD SUCCESS |
MGYS00002286 | PRJEB17505 | 43.32 GB | 12 | 24 | Metagenomic investigation of six depths from the anchialine Bundera sinkhole | UPLOAD SUCCESS |
Showing items 101–110 of 669.